112 cups whole wheat pastry (flour) 112 tsps baking powder 112 tsps baking soda 112 tsps cinnamon 12 tsp salt 12 cup great northern bean (cooked and cooled) 4 tbsps butter (melted) 12 cup brown sugar (firmly packed) | 12 cup white sugar 2 eggs 1 tbsp vanilla 2 cups semi-sweet chocolate 112 cups old fashioned oats 1 cup flaked coconut 114 cups pecans (chopped) |
Read directions |
1 | Preheat oven to 325. |
2 | Mix together the flour, baking powder, baking soda, salt, and cinnamon in a bowl. |
3 | In a separate bowl, beat the beans until mashed. |
4 | Add the melted butter, brown and white sugars, eggs, and vanilla to the beans one at a time, mixing well after each addition. |
5 | Gradually stir in the flour mixture until just combined. |
6 | Stir in the chocolate chips, oats, coconut and pecans. |
7 | Drop cookies by spoonfuls onto ungreated baking sheet, and bake for 9-10 minutes. Even if the cookies do not look quite done, take them out and let them cool for 10 minutes on the baking sheet, during which time they should finish cooking. (I am not talking about really undone cookies, just ones that look like they need a minute or two more to bake). |
8 | Tip: I can never eat an entire batch of cookies before they go bad, so I bake up what I want right away, form the rest of the dough into cookie-sized balls, and freeze them in a container between layers of waxed paper. You only have to add a minute or two more to the baking time for frozen cookie dough. |
Per Serving
Calories 134 | Calories from Fat 78 |
% Daily Value *
Total Fat 9 g | 13% |
Saturated Fat 3 g | 17% |
Trans Fat | 0% |
Cholesterol 15 mg | 5% |
Sodium 98 mg | 4% |
Total Carbohydrate 15 g | 5% |
Dietary Fiber 2 g | 7% |
Sugars 11 g |
Protein 2 g
Vitamin A | 1% |
Vitamin C 0 mg | 0% |
Calcium 25 mg | 2% |
Iron 1 mg | 4% |
Potassium 127 mg | 1% |
|
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home